Table of contents
Ordinal numbers
Ordinal numbers are a way to designate the place an object appears in an ordered sequence. Common ordinal numbers describe concepts such as first, second, third, while latinate ordinal numbers describe concepts such as primary, secondary and tertiary.
Common ordinal numbers
Ordinal numbers 0-10
| English | Finnish | Spoken |
|---|---|---|
1, first | Ensimmäinen | Eka |
2, second | Toinen | Toka |
3, third | Kolmas | ‐ |
4, fourth | Neljäs | ‐ |
5, fifth | Viides | ‐ |
6, sixth | Kuudes | ‐ |
7, seventh | Seitsemäs | Seittemäs |
8, eighth | Kahdeksas | Kaheksas |
9, nineth | Yhdeksäs | Yheksäs |
10, tenth | Kymmenes | ‐ |
Ordinal numbers 11-20
| English | Finnish | Spoken |
|---|---|---|
11, eleventh | Yhdestoista | Yhdestoist(a) |
12, twelvth | Kahdestoista | Kahdestoist(a) |
13, thirteenth | Kolmastoista | Kolmastoist(a) |
14, fourteenth | Neljästoista | Neljästoist(a) |
15, fifteenth | Viidestoista | Viidestoist(a) |
16, sixteenth | Kuudestoista | Kuudestoist(a) |
17, seventeenth | Seitsemästoista | Seittemästoist(a) |
18, eighteenth | Kahdeksastoista | Kaheksastoist(a) |
19, nineteenth | Yhdeksästoista | Yheksästoist(a) |
20, twentieth | Kahdenkymmenes | ‐ |
Ordinal numbers 21-30
| English | Finnish | Spoken |
|---|---|---|
21, twenty-first | Kahdeskymmenesensimmäinen | Kaheskymmeneseka, kaheseka |
22, twenty-second | Kahdeskymmenestoinen | Kaheskymmenestoka, kahestoka |
23, twenty-third | Kahdeskymmeneskolmas, kaheskolmas | ‐ |
24, twenty-fourth | Kahdeskymmenesneljäs | Kahesneljäs |
25, twenty-fifth | Kahdeskymmenesviides | Kahesviides |
26, twenty-sixth | Kahdeskymmeneskuudes | Kaheskuudes |
27, twenty-seventh | Kahdeskymmenesseitsemäs | Kaheskymmenesseittemäs, kahesseittemäs |
28, twenty-eighth | Kahdeskymmeneskahdeksas | Kaheskymmeneskaheksas, kaheskaheksas |
29, twenty-nineth | Kahdeskymmenesyhdeksäs | Kaheskymmenesyheksäs, kahesyheksäs |
30, thirtieth | Kolmaskymmenes | ‐ |
Ordinal numbers rounded
| English | Finnish |
|---|---|
100, one hundredth | Sadas |
200, two hundredth | Kahdesadas |
1000, one thousandth | Tuhannes |
2000, two thousandth | Kahdestuhannes |
10,000, ten thousandth | Kymmenestuhannes |
20,000, twenty thousandth | Kahdeskymmenestuhannes |
100,000, one hundred thousandth | Sadastuhannes |
200,000, two hundred thousandth | Kahdessadastuhannes |
1,000,000, one millionth | Miljoonas |
2,000,000, two millionth | Kahdesmiljoonas |
Latinate ordinal numbers
While latinate ordinal numbers rarely exceed three occurrences four is not entirely uncommon. These are as follows:
List of latinate ordinal numbers
| English | Finnish |
|---|---|
Primary | Enssijainen, primaarinen |
Secondary | Toissijainen, sekundaarinen |
Tertiary | Tertiääri, tertiäärinen |
Quaternary | Kvaternaari |